Kubernetes 外部指标 (v1beta1)
Package v1beta1 is the v1beta1 version of the external metrics API。
资源类型
ExternalMetricValue
出现在
ExternalMetricValue is a metric value for external metric A single metric value is identified by metric name and a set of string labels. For one metric there can be multiple values with different sets of labels。
字段 | 描述 |
---|---|
apiVersion string | external.metrics.k8s.io/v1beta1 |
kind string | ExternalMetricValue |
metricName [必需]string | the name of the metric |
metricLabels [必需]map[string]string | a set of labels that identify a single time series for the metric |
timestamp [必需]meta/v1.Time | indicates the time at which the metrics were produced |
window [必需]int64 | indicates the window ([Timestamp-Window, Timestamp]) from which these metrics were calculated, when returning rate metrics calculated from cumulative metrics (or zero for non-calculated instantaneous metrics)。 |
value [必填]k8s.io/apimachinery/pkg/api/resource.Quantity | the value of the metric |
ExternalMetricValueList
ExternalMetricValueList is a list of values for a given metric for some set labels
字段 | 描述 |
---|---|
apiVersion string | external.metrics.k8s.io/v1beta1 |
kind string | ExternalMetricValueList |
metadata [必需]meta/v1.ListMeta | 未提供描述。 |
items [必需][]ExternalMetricValue | value of the metric matching a given set of labels |
本页面是自动生成的。
如果你打算报告此页面存在的问题,请在问题描述中提及此页面是自动生成的。修复可能需要在 Kubernetes 项目的其他地方进行。